
|
Methods I Use |
|
| Molecular and developmental biology methods: reverse transcription, various PCR and cloning methods, RACE, in situ hybridization | ![]() |
| Neuroanatomical methods: cryotome and Vibratome sectioning and immunolabelling | ![]() |
| Neuroanatomical methods: backfills of selected nerve tracts, microinjections of single neurons | ![]() |
| Histochemistry and immunocytochemistry in conjunction with fluorescence (FM) and confocal laser scanning microscopy (CLSM) | ![]() |
| Transmission electron microscopy (TEM) | ![]() |
| Scanning electron microscopy (SEM) | ![]() |
| Histology and light microscopy (LM) | ![]() |
| Scientific illustration: ink/pencil drawing, digital imaging, volume rendering, 3d-reconstruction | ![]() |
| Phylogenetic analyses using morphological and molecular data sets | ![]() |
| Rearing and breeding of onychophorans in laboratory, both representatives of Peripatopsidae and Peripatidae | ![]() |
|
Peripatopsis sedgwicki (Peripatopsidae) from South Africa
|

|
Copyright © 2006-2011 by Georg Mayer. All rights reserved.
|